
Ресивер 1976-1977 годы.
| Общие | |
| Description | Receiver |
| Rarity | Common |
| Designed in | Japan |
| Manufactured In | Japan |
| Wood Case | Yes |
| Silver Face | Yes |
| Channels | Two |
| IC Count | 3 |
| FET Count | 3 |
| Transistor Count | 56 |
| Diode Count | 36 |
| Speaker Connections | Two Pair |
| Chassis Ground | Two binding posts |
| AC Switch | Yes |
| Switched AC Outlets | Two |
| Unswitched AC Outlets | One |
| Power Consumption | 420 watts max |

| Усилитель | |
| RMS Power Per Channel | 65 @ 8 ohms, 85 @ 4 ohms |
| Damping Factor @ Load Impedance | 25 |
| Total Harmonic Distortion (THD) | 0.1% |
| Power Bandwidth | 7 Hz to 90 kHz |
| Frequency Response | 7 Hz to 90 kHz |
| Hum and Noise | 100 dB |
| Intermodulation Distortion (IM) | 0.1% |
| Input Impedance | 50 k-Ohm |
| Input Sensitivity for Full Output | 1 volt |
| Output Impedance(s) | 8 to 4 ohms |

| FM Тюнер | |
| RF Sensitivity | 1.8 uV |
| 300 Ohm Binding Posts | Yes |
| 75 Ohm Binding Posts | Yes |
| 50 dB quieting sensitivity, Stereo | 44 uV |
| 50 dB quieting sensitivity, Mono | 4 uV |
| Ultimate Quieting | 72 dB (mono) @ 65 dBf (1000 uV) |
| THD, Mono | 0.15% |
| THD, Stereo | 0.30% |
| Signal to Noise Ratio, Mono | 72 dB |
| Signal to Noise Ratio, Stereo | 67 dB |
| Frequency Response | 30 Hz to 15 kHz |
| Capture Ratio | 1.0 dB |
| IF Image Rejection | 85 dB |
| IF Rejection | 100 dB |
| Stereo Subcarrier Rejection | 62 dB |
| SCA Suppression | 62 dB |
| Alternate Channel Selectivity (wide or normal) | 80 dB |
| Spurious Rejection | 62 dB |
| AM Carrier Rejection | 55 dB |
| Stereo Separation at 1 kHz | 40 dB |
| Mono Switch | Yes |
| Signal Strength Meter | Yes |
| Center Tuning Meter | Yes |
| Stereo Lamp | Yes |
| 25 uS Deemphasis Switch (Dolby Associated) | Yes, on rear deck |
| Quadradial Output (FM Discriminator output, unequalized) | Yes |

| AM Тюнер | |
| RF Sensitivity | 300 uV/meter or 15 uV @ binding posts |
| Alternate Channel Selectivity | 35 dB |
| IF Rejection | 65 dB |
| Image Rejection | 40 dB |
| Signal to Noise Ratio | 50 dB |
| Signal Strength Metering | Yes |
| External Ferrite Antenna | Yes |

| Предусилитель | |
| Single Bass Adjustment | +/- 7 dB, or +/- 10 dB @ 100 Hz |
| Single Treble Adjustment | +/- 7 dB, or +/- 10 dB @ 10 kHz |
| Tone Control Defeat | Yes |
| Bass Turnover Options | 200 Hz or 400 Hz |
| Treble Turnover Options | 5 kHz or 2.5 kHz |
| High Filter | 6 kHz, 6 dB/octave |
| Low Filter | 30 Hz, 6 dB/octave |
| Gain Control | Yes |
| Loudness Contour | Yes |
| Mono | Yes |
| Muting | 20 dB |
| Balance | Yes |
| Number of Tape Monitors | Two |
| Tape to Tape Dubbing | 1 to 2, or 2 to 1 |
| Auxillary Input Source | Yes |
| Phono Input Source | Yes |
| 2nd Phono Input Source | Yes |
| Illuminated Source Indicators | Yes |
| Tuner Source Input | Integral AM/FM |
| Source Microphone Input | Yes (or phono II) |
| Tape Monitor | Yes |
| 2nd Tape monitor | Yes |
| Preamp to Amplifier Jumper(s) | Yes, require bridging |
| Headphone Jack(s) | Yes |
| Speaker Selection Nomenclature | A, B (Illuminated A and B indicators) |
| Hum and Noise | 90 dB @ aux input |

| Вес и размеры | |
| Panel Width | 20 3/4ths |
| Panel Height | 6 13/16ths |
| Depth | 16 3/16ths |
| Weight | 42 lb 3 oz, 49 lb 6 oz w/package |


Ресивер SX-850 имеет старших и младших братьев.
| SX-450 | SX-550 | SX-650 | SX-750 | SX-850 | SX-950 | SX-1050 | SX-1250 |
| 2 x 25 W | 2 x 30 W | 2 x 45 W | 2 x 70 W | 2 x 110 W | 2 x 135 W | 2 x 185 W | 2 x 258 W |
| 1.8 uV | 1.8 uV | 1.7 uV | 1.7 uV | 1.6 uV | 1.6 uV | 1.6 uV | 1.3 uV |
| 11.2 dBf (IHF) | 11.2 dBf (IHF) | 10.7 dBf (IHF) | 10.3 dBf (IHF) | 10.3 dBf (IHF) | 10.3 dBf (IHF) | 10.3 dBf (IHF) | 8.7 dBf (IHF) |
| 131 $ | 145 $ | 197 $ | 210 $ | 265 $ | 313 $ | 360 $ | 450 $ |
Скачать Инструкцию по использованию Pioneer SX-850 
Скачать Сервис мануал Pioneer SX-850 

[…] уже могли прочитать на сайте audioGO про замечательный ресивер Pioneer SX-850. Убедиться в его силе, качестве и надежности можно за […]