Device | Description | Package | DNR (dB) | THD (dB) | I2S/DSD/SPDIF Input |
ES9018K2M | SABRE32 Reference Stereo DAC | 28-QFN | 127 | -120 | Yes |
ES9016K2M | SABRE32 Ultra Stereo DAC | 28-QFN | 122 | -110 | Yes |
ES9010K2M | SABRE32 Premier Stereo DAC | 28-QFN | 116 | -106 | Yes |
ES9018 | SABRE32 Reference 32-bit 8-Channel Audio DAC | 64LQFP | 135 (mono) | -120 | Yes |
133 (stereo) | |||||
129 (8ch) | |||||
ES9012 | SABRE32 Reference 32-bit Stereo Audio DAC | 64LQFP | 133 | -120 | Yes |
ES9016 | SABRE32 Ultra 32-bit 8-Channel Audio DAC | 48-LQFP | 128 (2ch) | -110 | Yes |
124 (8ch) | |||||
ES9008 | SABRE Reference Audio DAC | 64LQFP | 134 (mono) | -118 | Yes |
128 (8ch) | |||||
ES9006 | SABRE Premier Audio DAC | 48LQFP | 120 | -102 | Yes |
ES9023
Device | Description | Package | DNR (dB) | Pop-Free | Power Supply |
ES9023 | SABRE Premier Audio DAC with integrated 2Vrms Driver | 16-SOP | 112 | Yes | 3.3V |
—